France Syntesy 9650
Dettaglio 1
This type of window support unlimited text, if the HTML content is too large on a mouse enabled device a scrollbar will appear and if the device has touch support the HTML content can be scrolled with the finger just like an native app. This window has a responsive layout, this means that it will adapt based on the available space (resize the browser window to see this feature in action).
tttttttSed luctus lorem dui, ut lobortis diam. Curabitur est sapien, viverra et aliquet ut, semper nec magna. In molestie, leo a ornare mollis, orci lacus fermentum felis, a scelerisque ante urna tincidunt diam. Ut pharetra est eu neque feugiat molestie.
Description
French sailors have always been among the most attentive to safety at sea, and of all the equipment on board, the self-inflating raft is certainly the most important. Thanks to the partnership with our French partners, this innovative raft was imagined as the result of innovation and experience, which synthesises in this product all the strict requirements of the European ISO 9650 standard.
The France Syntesy 9650 raft is suitable for the French flag and all flags requiring an ISO-approved raft. Available in all configurations and with an external Grab Bag where part of the equipment is stowed, thus reducing the weight and size of the raft.
- Raft floor fixed in the centre of the 2 tubular structures,
ready for use even when inflated upside down. - Holding ropes made of flat webbing,
which offer a secure and comfortable grip. - New ascent ramp and internal hold ropes,
quick and safe ascent. - Large ballast pockets.
greater stability even in rough seas thanks to the large ballast pockets. - Grab Bag
new version of raft ISO 9650 + external Grab Bag: space and bulk are reduced for easier handling.
OPTION ISO 9650-1 > 24H
PEOPLE CAPACITY | ITEM CODE EURO PRICE | SUITCASE AXBXH (CM) | WEIGHT (KG) | ITEM CODE EURO PRICE | ABS CASE AXBXH | WEIGHT (KG) | ITEM CODE EURO PRICE | GRP CASE AXBXH | WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
4 | 96610631 | 70x41x26 | 39 | 96610490 | 69x40x29 | 42 | 96610630 | 74x52x29 | 44 |
6 | 96610633 | 70x50x28 | 47 | 96610491 | 71x49x29 | 51 | 96610632 | 82x54x29 | 52 |
8 | 96610635 | 79x50x28 | 58 | 96610492 /b> | 80x49x31 | 60 | 96610634 | 82x54x31 | 65 |
10 | 96610637 | 79x50x28 | 67 | 96610493 | 80x49x31 | 72 | 96610636 | 82x64x31 | 73 |
12 | 96610639 | 88x53x31 | 75 | 96610494 | 90x56x35 | 80 | 96610638 | 82x64x35 | 82 |
OPTION ISO 9650-1 > 24H CON GRAB BAG
PEOPLE CAPACITY | ITEM CODE EURO PRICE | SUITCASE AXBXH (CM) | WEIGHT (KG) | ITEM CODE EURO PRICE | ABS CASE AXBXH | WEIGHT (KG) | ITEM CODE EURO PRICE | GRP CASE AXBXH | WEIGHT (KG) | GRAB BAG WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|---|
4 | 96610731 | 68x40x23 | 31 | 96610495 | 69x39x28 | 32 | 96610730 | 74x42x29 | 36 | 9 |
6 | 96610733 | 68x40x23 | 35 | 96610496 | 69x40x29 | 38 | 96610732 | 74x52x26 | 40 | 12 |
8 | 96610735 | 70x50x28 | 44 | 96610497 | 71x49x29 | 47 | 96610734 | 74x52x29 | 49 | 15 |
10 | 96610737 | 70x50x28 | 50 | 96610498 | 71x49x29 | 53 | 96610736 | 74x52x29 | 55 | 18 |
12 | 96610739 | 79x50x28 | 54 | 96610499 | 80x49x31 | 58 | 96610738 | 82x54x29 | 60 | 21 |
OPTION ISO 9650-1 < 24H
PEOPLE CAPACITY | ITEM CODE EURO PRICE | SUITCASE AXBXH (CM) | WEIGHT (KG) | ITEM CODE EURO PRICE | ABS CASE AXBXH | WEIGHT (KG) | ITEM CODE EURO PRICE | GRP CASE AXBXH | WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
4 | 96610741 | 68x40x23 | 31 | 96610480 | 69x39x28 | 33 | 96610740 | 74x42x29 | 36 |
6 | 96610743 | 68x40x23 | 35 | 96610481 | 69x40x29 | 38 | 96610742 | 74x52x26 | 40 |
8 | 96610745 | 70x50x28 | 44 | 96610482 | 71x49x29 | 47 | 96610744 | 74x52x29 | 49 |
10 | 96610747 | 70x50x28 | 50 | 96610483 | 71x49x29 | 53 | 96610746 | 74x52x29 | 55 |
12 | 96610749 | 79x50x28 | 54 | 96610484 | 80x49x31 | 58 | 96610748 | 82x54x29 | 60 |
OPTION ISO 9650-2
PEOPLE CAPACITY | ITEM CODE EURO PRICE | SUITCASE AXBXH (CM) | WEIGHT (KG) | ITEM CODE EURO PRICE | ABS CASE AXBXH | WEIGHT (KG) | ITEM CODE EURO PRICE | GRP CASE AXBXH | WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
4 | 96610471 | 68x40x23 | 31 | 96610485 | 69x39x28 | 33 | 96610470 | 74x42x29 | 36 |
6 | 96610473 | 68x40x23 | 35 | 96610486 | 69x40x29 | 38 | 96610472 | 74x52x26 | 40 |
8 | 96610475 | 70x50x28 | 44 | 96610487 | 71x49x29 | 47 | 96610474 | 74x52x29 | 49 |
10 | 96610477 | 70x50x28 | 44 | 96610488 | 71x49x29 | 47 | 96610476 | 74x52x29 | 49 |
Measurement tolerance + 3 CM Weight tolerance +/- 5%
Transport and VAT (22%) excluded
Equipment | ISO 9650-1 > 24H | ISO 9650-1 > 24H + (GRAB BAG)* | ISO 9650-1 < 24H | ISO 9650-2 |
---|---|---|---|---|
Inflator | 1 | 1 | 1 | 1 |
Floating knife | 1 | 1 | 1 | 1 |
Whistle | 1 | 1 | 1 | 1 |
Repair kit | 1 | 1 | 1 | 2 |
Paddles | 2 | 2 | 2 | 2 |
Floating bailer | 1 | 1+(1) | 1 | – |
Sponges | 2 | 2 | 2 | 2 |
Flashlight | 2 | 2 | 1 | 1 |
Water ration per person Lt. | 1,5 | 0,5+(1) | – | – |
500 g food ration per person | 1 | (1) | – | |
Hand flare | 6 | 3+(3) | 3 | 3 |
Parachute rocket | 2 | 1+(1) | 2 | 2 |
Medicine box | 1 | (1) | – | – |
Signalling mirror | 1 | 1 | 1 | 1 |
Space blanket | 2 | (2) | – | – |
Sea sickness bags | 1 | (1) | 1 | 1 |
Lifebuoy + floating rope | 1 | 1 | 1 | 1 |
Sea sickness tablets | 6 | (6) | 6 | 6 |
Floating anchor | 1 | 1 | 1 | 1 |
Survival guide | 1 | 1 | 1 | 1 |
Tabella segnalazioni | 1 | 1 | 1 | 1 |
* Equipment presents inside the Grab Bag
CODE | DESCRIPTION | PRICE |
---|---|---|
99200601 | UNIVERSAL TELESCOPIC DIP ROLL BAR AISI 316 | |
99200603 | PULPIT ASSEMBLY KIT/HOLDING FOR TELESCOPIC ROLL BARS | |
99200602 | UNIVERSAL TELESCOPIC DIP ROLL BAR AISI 316 FOR HYDROSTATIC RELEASE | |
96880035 | UNIVERSAL BAR for STANDARD FIBERGLASS | |
96880029 | ROLL BAR with straps | |
96880057 | HYDROSTATIC RELEASE Hammar | |
96880100 | HYDROSTATIC RELEASE Hammar for HEPIRBS with bolt |
Transport and VAT (22%) excluded