OUR PRODUCTS
RFD SOLAS Raft
Description
Just like Eurovinil and Zodiac, RFD is part of the Survitec Group.
RFD SURVIVA model life rafts (approved according to the latest S.O.L.A.S. regulations and compliant with IMO, MED, CE) are used worldwide for private, commercial and military use.
They ensure absolute quality and extensive after-sales service.
They are available in either a cylindrical “roll” container or a rectangular “flat” container; both are made of robust fibreglass.
Advantages
Technical specifications and prices
Equipment
Accessories
Advantages
- Highest Quality in the World,
truly world-wide network of overhaul stations presents in all countries. - Approvals / compliances for all world Flags.
- X-trem model (specifically dedicated to Maxi and Mega Yachts),
unique flat/rectangular cases in terms of aesthetics, dimensions and weights - “Onboard” the most important international brand,
part of the world’s leading company for safety at sea (Survitecgroup Ltd).
Technical specifications and prices
OPTION CASE ROLL
PEOPLE CAPACITY | ITEM CODE EURO PRICE | PACKAGE A LENGHT MM | PACKAGE A DIAMETER MM | PACKAGE A WEIGHT (KG) | ITEM CODE EURO PRICE | PACKAGE B LENGHT MM | PACKAGE B DIAMETER MM | PACKAGE B WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
6 | 9RF001001 | 1260 | 485 | 76 | 9RF001010 | 1160 | 435 | 57 |
8 | 9RF001002 | 1260 | 485 | 80 | 9RF001011 | 1160 | 435 | 57 |
10 | 9RF001003 | 1390 | 535 | 100 | 9RF001012 | 1260 | 485 | 80 |
12 | 9RF001004 | 1390 | 535 | 109 | 9RF001013 | 1260 | 485 | 85 |
16 | 9RF001005 | 1530 | 530 | 137 | 9RF001014 | 1390 | 535 | 103 |
20 | 9RF001006 | 1635 | 585 | 158 | 9RF001015 | 1540 | 530 | 109 |
25 | 9RF001008 | 1635 | 585 | 178 | 9RF001016 | 1540 | 530 | 128 |
OPTION CASE ROLL
PEOPLE CAPACITY | ITEM CODE EURO PRICE | PACKAGE A LENGHT MM | PACKAGE A DIAMETER MM | PACKAGE A HEIGHT MM | PACKAGE A WEIGHT (KG) | ITEM CODE EURO PRICE | PACKAGE B LENGHT MM | PACKAGE B DIAMETER MM | PACKAGE B HEIGHT MM | PACKAGE A WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 9RF001017 | 985 | 670 | 435 | 76 | 9RF001021 | 900 | 646 | 310 | 57 |
8 | 9RF001018 | 985 | 670 | 435 | 86 | 9RF001022 | 985 | 670 | 435 | 62 |
10 | 9RF001019 | 1190 | 650 | 310 | 101 | 9RF001023 | 1190 | 650 | 315 | 85 |
12 | 9RF001020 | 1190 | 650 | 315 | 110 | 9RF001024 | 1190 | 650 | 315 | 90 |
Measurement tolerance + 3 CM
Weight tolerance +/- 5%
Transport and VAT (22%) excluded
Equipment
A and B RAFT EQUIPMENT
- Inflator 1 1
- Floating knife 1 1
- Whistle 1 1
- Repair kit 1 1
- Paddle 2 2
- Floating bailer 1 1
- Sponge 2 2
- Flashlight + replacement kit 1 1
- Water ration per person Lt. 1,5 1 –
- 10,000 kJ food ration per person 1 – Hand flare 6 3
- Parachute rocket red 4 2
- Buoyant smoke signal 2 1
- Fishing kit 1 –
- First aid box 1 1
- Signalling mirror 1 1
- Space blanket 2 1
- Sea sickness bags 1 1
- Lifebuoy + floating rope 1 1
- Sea sickness tablets 6XPCS 6XPCS Floating anchor 1 1
- Measuring cup 1 –
- Can opener 3 –
- Radar reflector 1 1
- Scissors 1 1
- Immediate actions guide 1 1
- Signalling guide 1 1
- Survival guide 1 1
Accessories
SOLAS FLAT RAFTS ACCESSORIES “B” CHART
CODE | DESCRIPTION | PRICE |
---|---|---|
99200602 | UNIVERSAL TELESCOPIC DIP ROLL BAR AISI 316 FOR HYDROSTATIC RELEASE | |
99200603 | PULPIT ASSEMBLY KIT/HOLDING FOR TELESCOPIC ROLL | |
96880035 | UNIVERSAL BAR for STANDARD FIBERGLASS | |
96880057 | HYDROSTATIC RELEASE Hammar | |
96880100 | HYDROSTATIC RELEASE Hammar for HEPIRBS with bolt |
SOLAS ROLL RAFT ACCESSORIES AND LOW-PROFILE CONTAINER “B” CHART
CODE | DESCRIPTION | PRICE |
---|---|---|
96880022 | UNIVERSAL BAR IN GALVANISED METAL FOR ROLL CONT. WITH STRAPS | |
96880045 | STRAPS-CLASP PACK. BRIDGE X BAR | |
96880057 | HYDROSTATIC RELEASE Hammar | |
96880100 | HYDROSTATIC RELEASE Hammar for HEPIRBS with bolt | |
99200602 | UNIVERSAL TELESCOPIC DIP ROLL BAR AISI 316 FOR HYDROSTATIC RELEASE | |
99200603 | PULPIT ASSEMBLY KIT/HOLDING FOR TELESCOPIC ROLL BARS |
Transport and VAT (22%) excluded