Roll-up Plus Tender Line
Dettaglio 1
This type of window support unlimited text, if the HTML content is too large on a mouse enabled device a scrollbar will appear and if the device has touch support the HTML content can be scrolled with the finger just like an native app. This window has a responsive layout, this means that it will adapt based on the available space (resize the browser window to see this feature in action).
tttttttSed luctus lorem dui, ut lobortis diam. Curabitur est sapien, viverra et aliquet ut, semper nec magna. In molestie, leo a ornare mollis, orci lacus fermentum felis, a scelerisque ante urna tincidunt diam. Ut pharetra est eu neque feugiat molestie.
Description
The new Roll-up line is made with innovative fabric heat-sealing technology that provides the tubular structures with high strength, a long seal under pressure, and makes the tender durable.
The Roll-up line has been designed with particular attention to appearance, bulk and weight in order to optimise space on board.
Right from the smallest size, it has been designed with particular attention to appearance, overall dimensions and weight in order to optimise space on board. It is fitted with a splash guard, which is particularly useful for preventing water from entering a displacement unit, and is made from the same EV fabric as its larger “siblings”, making it particularly robust.
It can be easily stowed rolled up in a locker, placed upside down on the foredeck or bridge tops, or attached to the stern davits. This model can fit anywhere on board and will allow you to enjoy the comforts of a tender and plenty of storage space.
TENDER LINE ROLL-UP | 180 | 210 | 240 |
---|---|---|---|
LENGHT OVER ALL (CM) | 180 | 210 | 240 |
WIDTH OVER ALL (CM) | 131 | 131 | 131 |
INTERNAL LENGHT | 103 | 128 | 155 |
INTERNAL WIDTH | 55 | 55 | 55 |
BOW HEIGHT | 50 | 50 | 50 |
TRANSOM HEIGHT | 38 | 38 | 38 |
TUBOLAR STRUCTURES DIAMETER (CM, AVERAGE) | 38 | 38 | 38 |
NUMBER OF PEOPLE | 2 | 3 | 3 |
NUMBER OF ROOMS | 2 | 3 | 3 |
WEIGHT (KG) | 20 | 23 | 26 |
MAXIMUM HORSEPOWER (HP) | 2.5 | 4 | 4 |
SHAFT | Courte | Courte | Courte |
MEASUREMENT WHEN ROLLED-UP(CM) | 80X30X45 | 80X35X45 | 85X35X45 |
DESIGN CATHEGORY | D | D | D |
CODE | 96300903PL | 96300904PL | 96300905PL |
PRICE |
Measurement tolerance + 3 CM
Weight tolerance +/- 5%
Transport and VAT (22%) excluded
- Inflator
- Repair kit
- Oars
- Boat bag
- Mooring rope
- BENCH INCLUDED
CODE | DESCRIPTION | PRIX |
---|---|---|
96300923 | SEAT PAD AND UNDER-BENCH BAG FOR BOATS MEASURING FROM 160 TO 230 CM | |
96300924 | SEAT PAD AND UNDER-BENCH BAG FOR BOATS MEASURING FROM 230 TO 320 CM | |
96300919 | SEAT PAD AND UNDER-BENCH BAG FOR BOATS MEASURING ABOVE 320 CM | |
96300968 | BOW BAG WITH ATTACHMENT FOR THE “STOWABLE” 270/290/320/360 AND ULTRALIGHT MODE 250/270 |
CODES | DESCRIPTION | PRIX |
---|---|---|
96300946 | EV TENDER OAR UP TO 2,40M | |
96300947 | EV TENDER OAR FROM 2,50M | |
96300961 | TENDER TUBOLAR FABRIC (m2) | |
96300948 | EV TENDER HANDLE (STOWABLE AND SEMI-RIGID) | |
96300949 | EV TENDER DOUBLE SEAL INFLATION VALVE | |
96300951 | EV WRENCH FOR INFLATION VALVE | |
96300950 | SPARE OVAL “EV” LOGO | |
96300953 | EV TENDER EXTERNAL ENGINE MOUNT | |
96300952 | EV TENDER INTERNAL ENGINE MOUNT | |
96300954 | TENDER LIFTING EYEBOLT | |
96300955 | EV TENDER HOLDING BOSS | |
96300958 | EV TENDER DOCKING BOSS | |
96300956 | EV ROWLOCK BOSS | |
96500952 | GREY ROWLOCK HOLE PIVOTAL DIAM. 6 MM | |
96300959 | ROWLOCK INSERT | |
96300963 | EV TENDER (SEMI-RIGID) DRAINING VALVE PLUS | |
96300965 | KIT DE RÉPARATION TENDER (conteneur étanche + 2 patchs + clé) | |
99991360 | HIGH PRESSURE INFLATOR WITH CONNECTION KIT | |
96900004 | EV BICOMPONENT GLUE C2 (250 gr) | |
10399333 | SUPER AIR STOP GLUE (30 cc, 6 pieces package) | |
99220486 | MOTOR-BOAT VALVE WRENCH and BRIDGE WRENCH |
Transport and VAT (22%) excluded