Tender line Stowable Plus
Dettaglio 1
This type of window support unlimited text, if the HTML content is too large on a mouse enabled device a scrollbar will appear and if the device has touch support the HTML content can be scrolled with the finger just like an native app. This window has a responsive layout, this means that it will adapt based on the available space (resize the browser window to see this feature in action).
tttttttSed luctus lorem dui, ut lobortis diam. Curabitur est sapien, viverra et aliquet ut, semper nec magna. In molestie, leo a ornare mollis, orci lacus fermentum felis, a scelerisque ante urna tincidunt diam. Ut pharetra est eu neque feugiat molestie.
Description
Eurovinil offers a wide range of sizes that are able to satisfy every need for space on board for this model as well. Equipped with a sturdy and stable dunnage made of light anodised aluminium, which can be easily disassembled, it combines winning characteristics of lightness and sturdiness, offering the feeling of having a semi-rigid dinghy with the weight of a demountable one. Equipped with a pneumatic keel and splash-proof wing, it is able to perform a stable glide avoiding water corridors along the tubular structures, even when fully loaded.
The sliding bench seat (standard) ensures that each user can find their own position, facilitating entry into the glide in any situation and with any load on board.
A fast and safe glide in all marine conditions and the guaranteed high-strength EV Marine Compound bounded fabric ensure practicality and excellent performance for this excellent product.
TENDER LINE STOWABLE | 230 | 270 | 290 | 320 | 360 |
---|---|---|---|---|---|
LENGHT OVER ALL (CM) | 230 | 270 | 290 | 320 | 360 |
WIDTH OVER ALL (CM) | 137 | 153 | 155 | 155 | 168 |
INTERNAL LENGHT | 149 | 177 | 189 | 214 | 244 |
INTERNAL WIDTH | 61 | 69 | 71 | 71 | 78 |
HAUTEUR DE PROUE | 57 | 64 | 68 | 68 | 76 |
TRANSOM HEIGHT | 38 | 42 | 42 | 42 | 45 |
TUBOLAR STRUCTURES DIAMETER (CM, AVERAGE) | 38 | 42 | 42 | 42 | 45 |
NUMBER OF PEOPLE | 2 | 3+1 | 4 | 4+1 | 5+1 |
NUMBER OF ROOMS | 4 | 4 | 4 | 4 | 4 |
WEIGHT (KG) | 38 | 41.5 | 45 | 49 | 60.5 |
MAXIMUM HORSEPOWER (HP) | 4 | 10 | 10 | 15 | 20 |
SHAFT | Courte | Courte | Courte | Courte | Courte |
MEASUREMENT WHEN ROLLED-UP(CM) | 100X49X30 | 120X64X36 | 120X64X36 | 120X66X41 | 120X66X41 |
DESIGN CATHEGORY | D | D | C | C | C |
CODE | 96300932PL | 96300928PL | 96300933PL | 96300929PL | 96300930PL |
PRICE |
Measurement tolerance + 3 CM
Weight tolerance +/- 5%
Transport and VAT (22%) excluded
- Inflator
- Repair kit
- Oars
- Boat bag
- Mooring rope
- BENCH INCLUDED
CODE | DESCRIPTION | PRIX |
---|---|---|
96300923 | SEAT PAD AND UNDER-BENCH BAG FOR BOATS MEASURING FROM 160 TO 230 CM | |
96300924 | SEAT PAD AND UNDER-BENCH BAG FOR BOATS MEASURING FROM 230 TO 320 CM | |
96300919 | SEAT PAD AND UNDER-BENCH BAG FOR BOATS MEASURING ABOVE 320 CM | |
96300968 | BOW BAG WITH ATTACHMENT FOR THE “STOWABLE” 270/290/320/360 AND ULTRALIGHT MODE 250/270 |
CODES | DESCRIPTION | PRIX |
---|---|---|
96300946 | EV TENDER OAR UP TO 2,40M | |
96300947 | EV TENDER OAR FROM 2,50M | |
96300961 | TENDER TUBOLAR FABRIC (m2) | |
96300948 | EV TENDER HANDLE (STOWABLE AND SEMI-RIGID) | |
96300949 | EV TENDER DOUBLE SEAL INFLATION VALVE | |
96300951 | EV WRENCH FOR INFLATION VALVE | |
96300950 | SPARE OVAL “EV” LOGO | |
96300953 | EV TENDER EXTERNAL ENGINE MOUNT | |
96300952 | EV TENDER INTERNAL ENGINE MOUNT | |
96300954 | TENDER LIFTING EYEBOLT | |
96300955 | EV TENDER HOLDING BOSS | |
96300958 | EV TENDER DOCKING BOSS | |
96300956 | EV ROWLOCK BOSS | |
96500952 | GREY ROWLOCK HOLE PIVOTAL DIAM. 6 MM | |
96300959 | ROWLOCK INSERT | |
96300963 | EV TENDER (SEMI-RIGID) DRAINING VALVE PLUS | |
96300965 | KIT DE RÉPARATION TENDER (conteneur étanche + 2 patchs + clé) | |
99991360 | HIGH PRESSURE INFLATOR WITH CONNECTION KIT | |
96900004 | EV BICOMPONENT GLUE C2 (250 gr) | |
10399333 | SUPER AIR STOP GLUE (30 cc, 6 pieces package) | |
99220486 | MOTOR-BOAT VALVE WRENCH and BRIDGE WRENCH |
Transport and VAT (22%) excluded